<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aquarium Reverse Osmosis Deionization Filter Info</title>
	<atom:link href="http://blog.fishlore.com/aquarium-reverse-osmosis-deionization-104.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.fishlore.com/aquarium-reverse-osmosis-deionization-104.htm</link>
	<description>Saltwater Fish, Freshwater Tropical Fish and Aquarium Fish Blog</description>
	<lastBuildDate>Thu, 25 Mar 2010 17:55:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matthew Curtis</title>
		<link>http://blog.fishlore.com/aquarium-reverse-osmosis-deionization-104.htm/comment-page-1#comment-1080</link>
		<dc:creator>Matthew Curtis</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fishlore.com/?p=104#comment-1080</guid>
		<description>I just wanted to add on that there are alot of chemicals in tap water that aren&#039;t natural in the ocean. We want to try and mimic what is out in the real ocean where these plants and animals come from. You also will have high silicates as well, with tap water which is bad. Also, if you do run an RO unit, i like the units with the dual TDS (Total Dissolved Solids) meter. This is good indication of when its time to replace your filters.</description>
		<content:encoded><![CDATA[<p>I just wanted to add on that there are alot of chemicals in tap water that aren&#8217;t natural in the ocean. We want to try and mimic what is out in the real ocean where these plants and animals come from. You also will have high silicates as well, with tap water which is bad. Also, if you do run an RO unit, i like the units with the dual TDS (Total Dissolved Solids) meter. This is good indication of when its time to replace your filters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

